Consolidated statements of cash flows
| Download (EXCEL) |
| Notes | 2018 R’000 |
2017 R’000 |
||||
| Cash flows from operating activities | ||||||
| Operating profit before working capital changes | 26.1 | 1 197 842 | 1 001 808 | |||
| Working capital changes | 26.2 | (342 968) | (233 935) | |||
| Cash generated from operations | 854 874 | 767 873 | ||||
| Finance income received | 26.6 | 17 363 | 16 938 | |||
| Finance costs paid | 26.7 | (25 605) | (41 612) | |||
| Dividend income received | 26.8 | 30 100 | 21 368 | |||
| Dividends paid | 26.3 | (247 143) | (175 853) | |||
| Taxation paid | 26.4 | (246 663) | (133 281) | |||
| Net cash inflow from operating activities | 382 926 | 455 433 | ||||
| Cash flows from investing activities | ||||||
| Decrease in other financial assets | 26.10 | 5 232 | 32 356 | |||
| Acquisition of business | 26.5 | (327 623) | (9 875) | |||
| Disposal of businesses | 2.2 | – | 291 096 | |||
| Purchase of property, plant and equipment – Expansion | (84 684) | (75 930) | ||||
| – Replacement | (134 564) | (87 308) | ||||
| Purchase of intangible assets | (4 450) | (70 821) | ||||
| Proceeds on disposal of property, plant and equipment | 6 911 | 2 298 | ||||
| Net cash (outflow)/inflow from investing activities | (539 178) | 81 816 | ||||
| Cash flows from financing activities | ||||||
| Purchase of treasury shares | 18.2, 19 | (518) | – | |||
| Increase in borrowings | 26.9 | – | 9 917 | |||
| Repayment of borrowings | 26.9 | (276 177) | (252 223) | |||
| Net cash outflow from financing activities | (276 695) | (242 306) | ||||
| Net (decrease)/increase in cash and cash equivalents | (432 947) | 294 943 | ||||
| Net foreign exchange difference on cash and cash equivalents | 2 248 | (2 954) | ||||
| Cash and cash equivalents at beginning of year | 586 451 | 294 462 | ||||
| Cash and cash equivalents at end of year | 17 | 155 752 | 586 451 |
