Company statements of cash flows
| Download (EXCEL) |
| Notes | 2018 R’000 |
2017 R’000 |
||||
| Cash flows from operating activities | ||||||
| Operating loss before working capital changes | L.1 | (743) | (377) | |||
| Cash utilised in operations | (743) | (377) | ||||
| Finance income, excluding accrual | 24 072 | 15 734 | ||||
| Finance costs, excluding accrual | (22 828) | (14 636) | ||||
| Dividend income | A | 15 759 | 250 387 | |||
| Dividends paid, excluding accrual | (242 726) | (175 330) | ||||
| Taxation paid | L.2 | (258) | (1 276) | |||
| Net cash (outflow)/inflow from operating activities | (226 724) | 74 502 | ||||
| Cash flows from investing activities | ||||||
| Decrease in investments | L.3 | – | 318 | |||
| Net cash inflow from investing activities | – | 318 | ||||
| Cash flows from financing activities | ||||||
| Net decrease in amounts owing to Group companies | (18 588) | (51 066) | ||||
| Net cash outflow from financing activities | (18 588) | (51 066) | ||||
| Net (decrease)/increase in cash and cash equivalents | (245 312) | 23 754 | ||||
| Net cash and cash equivalents at beginning of year | 26 121 | 2 367 | ||||
| Net cash and cash equivalents at end of year | E | (219 191) | 26 121 |
