| 2018 R’000 |
2017 R’000 |
|||||
| G | SHARE CAPITAL | |||||
| G.1 | AUTHORISED | |||||
| Ordinary share capital | ||||||
| 250 000 000 ordinary shares of 10 cents each | 25 000 | 25 000 | ||||
| G.2 | ISSUED | |||||
| Ordinary share capital | ||||||
| 175 748 048 ordinary shares of 10 cents each | 17 574 | 17 574 | ||||
| G.3 | UNISSUED SHARES | |||||
| In terms of the Companies Act, the unissued shares are under the control of the directors. Accordingly, the directors are authorised to allot and issue them on such terms and conditions and at such times as they deem fit but subject to the provisions of the Companies Act. |