| 24 | CASH-SETTLED OPTIONS | |||||
| 2018 R’000 |
2017 R’000 |
|||||
| Opening balance | 7 384 | 3 117 | ||||
|---|---|---|---|---|---|---|
| Charged to operating profit | 4 656 | 5 358 | ||||
| Payments made | (9 627) | (1 091) | ||||
| 2 413 | 7 384 | |||||
| Refer to Annexure B |
| 24 | CASH-SETTLED OPTIONS | |||||
| 2018 R’000 |
2017 R’000 |
|||||
| Opening balance | 7 384 | 3 117 | ||||
|---|---|---|---|---|---|---|
| Charged to operating profit | 4 656 | 5 358 | ||||
| Payments made | (9 627) | (1 091) | ||||
| 2 413 | 7 384 | |||||
| Refer to Annexure B |