| 15 | INVENTORIES | |||||
| 2018 R’000 |
2017 R’000 |
|||||
| Raw materials | 422 294 | 316 194 | ||||
|---|---|---|---|---|---|---|
| Work-in-progress | 31 556 | 22 891 | ||||
| Finished goods | 1 112 099 | 817 864 | ||||
| Inventory value, net of provisions | 1 565 949 | 1 156 949 | ||||
| Inventories written down and recognised as an expense in profit or loss: | ||||||
| Cost of sales | 94 854 | 66 215 | ||||
| Inventories are written off if aged, damaged, stolen or the likelihood of being sold is remote. | ||||||
| Inventories are written down to the lower of cost and net realisable value. |